TORI Q SINGAPORE MENU PRICES 2024
At TORI Q in Singapore, you’ll find a unique menu featuring a blend of traditional and innovative Japanese skewers. Highlights include expertly grilled yakitori with a perfect char, flavorful teriyaki-glazed meats, and an array of fresh, seasonal ingredients. Each skewer is crafted with precision, ensuring a delectable balance of taste and texture. The menu is designed to offer a delightful experience that marries classic Japanese flavors with contemporary twists.
TORI Q SINGAPORE MENU 2024
At TORI Q Singapore, savor the exquisite blend of grilled perfection with our signature skewers, marinated in a unique soy glaze. Experience a symphony of flavors in every bite, from tender chicken to succulent vegetables.
TORI Q YAKITORI STICKS MENU WITH PRICES
ITEM | CALORIES | PROTEIN | FAT | CARBS | PRICE |
---|---|---|---|---|---|
Chicken | 51.48 kcal | 7.65g | 1.86 g | 1.05 g | SGD 1.40 |
Pork | 75.82 kcal | 7.31 g | 4.42 g | 1.71 g | SGD 1.60 |
Chicken Ball | 116.08 kcal | 9.74 g | 6.22 g | 5.25 g | SGD 1.70 |
Chicken Fillet | 45.08 kcal | 9.50 g | 0.46 g | 0.69 g | SGD 1.70 |
Chicken Skin | 64.61 kcal | 3.49 g | 4.91 g | 1.62 g | SGD 1.80 |
Tontoro Pork | 125.39 Kcal | 4.67 g | 11.18 g | 1.54 g | SGD 1.70 |
Pork with Asparagus | 126.37 kcal | 7.88 g | 9.46 g | 2.42 g | SGD 2.60 |
Chicken with Green Pepper | 51.66 kcal | 6.37 g | 1.58 g | 2.98 g | SGD 1.60 |
Chicken with Leek | 56.5 kcal | 5.47 g | 1.93 g | 4.31 g | SGD 1.60 |
Quail Egg | 47.1 kcal | 3.58 g | 2.75 g | 2.01 g | SGD 1.50 |
Smoked Cheese Sausage | 379 kcal | 6.10 g | 6.80 g | 1.50 g | SGD 1.70 |
Tamagoyaki rolled omelet | 114 kcal | 0.10 g | 0.70 g | 27.9 g | SGD 2.40 |
Nitamago Japanese Braised Egg | 77.6 kcal | 6.74 g | 3.68 g | 4.37 g | SGD 1.20 |
Jumbo Sausage | 116.56 kcal | 5.72 g | 9.22 g | 2.67 g | SGD 1.70 |
TORI Q FRIED ITEMS MENU
MENU | PRICE |
---|---|
Pepper Karaage | SGD 1.70 |
Shoyu Karaage | SGD 1.70 |
Chicken Karaage | SGD 1.70 |
Crispy Karaage | SGD 1.70 |
Piri-Kara karaage | SGD 1.70 |
Chicken Gyoza | SGD 1.70 |
Deep Fried Prawn | SGD 1.70 |
Mini Hashed Potato | SGD 1.40 |
TORI Q BENTO SETS PRICES
MENU | PRICE |
---|---|
Bento A 2 Chicken, 1 Chicken Ball, 1 Pork | SGD 8.10 |
Bento B 2 Chicken, 1 Chicken Ball, 1 Chicken with Green Pepper | SGD 8.10 |
Bento C Any 3 from either normal, pepper, or shoyu karaage | SGD 7.60 |
TORI Q CURRY SET PRICES
MENU ITEMS | PRICE |
---|---|
Curry X | SGD 8.30 |
Curry Y | SGD 9.30 |
Curry Z | SGD 9.30 |
TORI Q MISCELLANEOUS PRICES
MENU | PRICE |
---|---|
Miso Soup | SGD 1.60 |
Yakitori Sauce Bottle | SGD 5.90 |
Yukinko Rice 2 kg | SGD 13.80 |
Yakitori Sauce Sachet | SGD 0.50 |
Yakitori Sauce Sachet (10 Pkts) | SGD 3.90 |
Curry Cup | SGD 3.90 |
Nutrition Information Of TORI Q Singapore Menu Table
Menu Item | Serving Size | Calories | Protein (g) | Carbohydrates (g) | Fat (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Teriyaki Chicken | 100g | 200 | 15 | 10 | 8 | 600 |
Spicy Chicken | 100g | 220 | 16 | 12 | 9 | 650 |
Yakitori Skewers | 2 skewers | 150 | 12 | 8 | 7 | 500 |
Fried Rice | 1 cup | 300 | 8 | 50 | 10 | 800 |
Miso Soup | 1 bowl | 70 | 5 | 7 | 2 | 700 |
Seaweed Salad | 1 serving | 80 | 3 | 10 | 4 | 500 |
TORI Q Menu Singapore Drive Thru Items Table
Category | Item | Description | Price (SGD) |
---|---|---|---|
Skewers | Chicken Yakitori | Grilled chicken skewers with a sweet soy glaze | 4.50 |
Beef Teriyaki Skewers | Tender beef skewers with teriyaki sauce | 5.50 | |
Pork Belly Skewers | Grilled pork belly with a savory marinade | 5.00 | |
Tofu Skewers | Marinated tofu skewers with a miso glaze | 4.00 | |
Mixed Skewer Platter | Assorted skewers including chicken, beef, and pork | 8.50 | |
Rice Bowls | Chicken Teriyaki Bowl | Rice topped with chicken teriyaki and vegetables | 6.50 |
Beef Bowl | Rice with slices of beef, onions, and vegetables | 7.00 | |
Vegetable Rice Bowl | Rice with a mix of fresh vegetables | 5.50 | |
Ebi Tempura Rice Bowl | Rice topped with crispy tempura prawns | 7.50 | |
Sides | Edamame | Steamed edamame with sea salt | 3.00 |
Gyoza (Dumplings) | Pan-fried pork dumplings | 4.00 | |
Seaweed Salad | Seaweed salad with a sesame dressing | 3.50 | |
Miso Soup | Traditional Japanese miso soup | 2.50 | |
Beverages | Green Tea | Chilled green tea | 2.00 |
Soft Drinks | Selection of sodas | 2.50 | |
Bottled Water | Plain bottled water | 1.50 | |
Desserts | Mochi Ice Cream | Sweet rice cakes with ice cream filling | 3.00 |
Matcha Cake | Light and fluffy matcha-flavored cake | 4.00 | |
Red Bean Paste Cake | Traditional Japanese red bean paste cake | 3.50 |
Bulk Order Of TORI Q Singapore Menu Table
Item | Price per Unit |
---|---|
Chicken Yakitori (5 pcs) | SGD 7.00 |
Chicken Katsu Don | SGD 10.00 |
Teriyaki Chicken Set | SGD 12.00 |
Beef Yakitori (5 pcs) | SGD 8.00 |
Chicken Karaage | SGD 8.50 |
Pork Yakitori (5 pcs) | SGD 7.50 |
Vegetable Yakitori (5 pcs) | SGD 6.50 |
Tori-Q Special Bento | SGD 15.00 |
Miso Soup | SGD 3.00 |
Japanese Rice | SGD 2.00 |
Gyoza (6 pcs) | SGD 6.00 |
Allergen Information Of TORI Q Menu Singapore Table
Menu Item | Contains | Possible Cross-Contamination |
---|---|---|
Grilled Chicken Skewers | Chicken, Soy Sauce, Garlic, Ginger | May contain traces of nuts |
Beef Teriyaki Skewers | Beef, Soy Sauce, Sesame, Garlic | May contain traces of soy |
Spicy Chicken Skewers | Chicken, Spices, Soy Sauce | May contain traces of gluten |
Seafood Skewers | Shrimp, Fish, Soy Sauce, Garlic | May contain traces of shellfish |
Vegetable Skewers | Mixed Vegetables, Soy Sauce, Garlic | May contain traces of soy |
Rice | Rice, Soy Sauce (if seasoned) | May contain traces of gluten |
Miso Soup | Soybean Paste, Seaweed, Tofu | Contains soybeans |
Salad | Mixed Greens, Dressing (contains soy) | May contain traces of nuts |
Dessert (e.g., Mochi) | Rice Flour, Sugar, Fillings (varies) | Contains gluten (if flavored) |
Quality And Safety Of TORI Q Menu Singapore
Quality:
- Ingredients: TORI Q prides itself on using fresh, high-quality ingredients. Their menu typically features a range of well-sourced proteins, such as chicken and other meats, complemented by fresh vegetables and high-grade seasonings.
- Preparation: The dishes are prepared with attention to detail. For example, their skewers (yakitori) are grilled to perfection, ensuring that each item is both flavorful and visually appealing.
- Consistency: Quality control measures are in place to ensure that each dish meets the restaurant’s standards. This includes regular checks and adherence to recipes and cooking techniques.
Safety:
- Food Handling: TORI Q adheres to strict food handling practices to ensure the safety of its customers. This includes proper storage, preparation, and cooking methods to prevent contamination.
- Hygiene Standards: The restaurant maintains high hygiene standards in both the kitchen and dining areas. Staff are trained in proper sanitation practices and the restaurant is subject to regular health inspections.
- Regulatory Compliance: TORI Q follows local food safety regulations and guidelines set by Singapore’s regulatory bodies, such as the Singapore Food Agency (SFA). This includes compliance with health codes and obtaining necessary licenses.
Franchising Opportunities Of TORI Q Menu Singapore
Brand Recognition: Tori Q benefits from a well-established brand in Singapore, known for its quality and consistency in delivering delicious yakitori. This can provide a strong foundation for franchisees, with an existing customer base and market presence.
Business Model: The franchise model typically includes a streamlined business approach focusing on efficiency and customer satisfaction. This includes standardized procedures, training programs, and support systems to ensure that franchisees can replicate the success of the flagship stores.
Training and Support: Tori Q usually offers comprehensive training for franchisees, covering various aspects of operations, from food preparation and quality control to customer service and marketing. Ongoing support helps maintain standards and address any operational challenges.
Menu and Operations: Franchisees benefit from a proven menu that has been refined to cater to local tastes and preferences. Tori Q’s menu focuses on high-quality ingredients and unique recipes for yakitori, ensuring a distinctive offering in the competitive food market.
Location and Setup: Tori Q’s franchising opportunities often come with guidelines for site selection, helping franchisees choose locations that align with the brand’s target market. The franchise package might include assistance with store design and setup to ensure consistency with the brand’s image.
Marketing and Promotions: Franchisees typically receive support in marketing and promotional activities. This can include national or regional campaigns, as well as guidance on local marketing strategies to drive foot traffic and build brand awareness.
Costs and Fees: Initial franchise fees and ongoing royalties are standard components of the franchise agreement. These costs are usually outlined in the franchise disclosure document, and potential franchisees should review them carefully to understand the financial commitment involved.
Growth Potential: With a growing interest in Japanese cuisine and the popularity of yakitori, franchisees have the potential to tap into a robust market. Tori Q’s established brand and operational model provide a solid platform for expansion and success in the food service industry.
TORI Q Singapore Location, Contact , Opening Hours And Instant Data
Contact : 62380232
Opening Hours
Monday | 10:30 am–9:30 pm | |
Tuesday | 10:30 am–9:30 pm | |
Wednesday | 10:30 am–9:30 pm | |
Thursday | 10:30 am–9:30 pm | |
Friday | 10:30 am–9:30 pm | |
Saturday | 10:30 am–9:30 pm | |
Sunday | 10:30 am–9:30 pm |
Accessibility
- Wheelchair-accessible entrance
Service options
- Takeaway
- Dine-in
Offerings
- Small plates
Dining options
- Lunch
- Dinner
Atmosphere
- Casual
Payments
- Debit cards
- NFC mobile payments
- Credit cards
Children
- Good for kids
Conclusion
At TORI Q Singapore, experience the perfect blend of tradition and innovation with our signature yakitori skewers, grilled to perfection over charcoal. Each bite promises an irresistible fusion of smoky flavors and tender, juicy meats, crafted with passion and precision.
MENU PRICES & IMAGE SOURCES: OFFICIAL WEBSITE