HOSHINO SINGAPORE MENU PRICES 2024
HOSHINO in Singapore, immerse yourself in an exquisite culinary journey where traditional Japanese flavors meet modern flair. Delight in their meticulously crafted menu, featuring fresh sushi, artfully prepared sashimi, and sizzling teppanyaki dishes. Each bite tells a story of authenticity and innovation, with an emphasis on quality ingredients and precise techniques. Whether you’re savoring a comforting bowl of ramen or an elegant kaiseki meal, HOSHINO promises an unforgettable dining experience.
HOSHINO SINGAPORE MENU 2024
HOSHINO in Singapore, savor a symphony of authentic Japanese flavors with their meticulously crafted sushi, vibrant sashimi, and exquisite ramen, all prepared with the freshest ingredients in a warm, inviting atmosphere.
Hoshino Coffee Singapore – Hand-drip Coffee
MENU | PRICE |
---|---|
Hoshino Blend Well balanced & smooth taste. Sweetness with chestnut flavor. | SGD 6.90 |
Hikoboshi Blend Full bodied thick & bitter taste. Sweet aftertaste. | SGD 6.90 |
Orihime Blend Light bodied milk & clean taste with buscuit falvor. | SGD 6.90 |
HOSHINO COFFEE
MENU | PRICE |
---|---|
janaffeinated Blend Coffee | SGD 6.80 |
Cafe latte | SGD 7.70 |
Soy Latte | SGD 7.80 |
Ice Coffee | SGD 6.90 |
Iced Cafe Latte | SGD 7.90 |
Iced Soy Latte | SGD 8.30 |
Hoshino Coffee Menu Prices – Matcha, Tea & Softdrink
MENU | HOT | ICED |
---|---|---|
Macha | SGD 6.60 | SGD 6.60 |
Match Latte | SGD 7.70 | SGD 7.70 |
Hoshino Blend Tea | SGD 5.55 | |
Yuzu Iced Tea | SGD 6.40 | |
Iced Tea | SGD 5.55 | |
Royal Milk Tea | SGD 6.85 | SGD 6.65 |
Iced Fruit Tea | SGD 10.80 | |
Homemade Ginger Ale | SGD 6.65 | |
Homemade Sparkling Lemonade | SGD 6.65 | |
Orange Juice | SGD 5.35 |
Hoshino Coffee – Spaghetti Menu
MENU | PRICE |
---|---|
Hoshino Spaghetti | SGD 9.75 |
Carbonara | SGD 15.00 |
Hokkaido Seafood Aglio Olio | SGD 14.75 |
Mentaiko & Salmon Carbonara | SGD 10.70 |
Aglio Olio Soft Shell Crab Spaghetti | SGD 15.00 |
Lobster Bisque Soup Spaghetti | SGD 10.70 |
Hoshino Menu with Prices – Rice Dishes
MENU | PRICE |
---|---|
Tomato Cream Omu Rice with Shrimp & Mozzarella | SGD 16.50 |
Beef Stew Omu Rice | SGD 19.05 |
Omu Rice & Teriyaki Chicken Steak plate with Salad. | SGD 19.70 |
Omu Rice & Angus Beef Steak Plate with Salad | SGD 21.95 |
Pork Tonkatsu Curry | SGD 20.65 |
Hoshino Meat Plates
MENU | PRICE |
---|---|
Teriyaki Chicken Steak Plate with Onsen Egg | SGD 20.00 |
Hoshino Angus Beef Steak Plate | SGD 26.30 |
Chicken Platter | SGD 20.75 |
Chicken Party Platter | SGD 40.65 |
Beef Platter | SGD 29.30 |
Beef Party Platter | SGD 72.75 |
Japanese Aglio Olio with Teriyaki Chicken Bento | SGD 21.85 |
Japanese Aglio Olio with Angus Steak Bento | SGD 25.05 |
Hoshino Coffee Singapore – Cakes
Milk Crepe | SGD 8.35 |
Matcha Milk Crepe | SGD 8.75 |
Strawberry Milk Crepe | SGD 8.75 |
Chocolate Milk Crepe | SGD 8.75 |
Honey Lemon Mille Crepe | SGD 8.75 |
Hokkaido Rare Cheese Cake | SGD 8.35 |
Maritozzo | SGD 4.40 |
Nutrition Information Of HOSHINO Singapore Menu Table
Menu Item | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Teriyaki Don | 1 bowl (300g) | 650 | 22 | 5 | 0 | 75 | 800 | 85 | 4 | 12 | 28 |
Beef Sukiyaki | 1 serving (250g) | 700 | 25 | 8 | 0 | 85 | 950 | 70 | 3 | 14 | 35 |
Salmon Sashimi | 6 pieces (150g) | 300 | 12 | 2 | 0 | 60 | 600 | 0 | 0 | 0 | 40 |
Miso Soup | 1 cup (200g) | 70 | 3 | 1 | 0 | 5 | 600 | 8 | 1 | 1 | 5 |
Edamame Beans | 1 cup (150g) | 190 | 8 | 1 | 0 | 0 | 10 | 16 | 8 | 4 | 17 |
Tempura Udon | 1 bowl (350g) | 800 | 30 | 10 | 0 | 100 | 1200 | 90 | 3 | 8 | 25 |
HOSHINO Menu Singapore Drive Thru Items Table
Category | Item | Description | Price (SGD) |
---|---|---|---|
Burgers | Classic Cheeseburger | Beef patty, cheddar cheese, lettuce, tomato, pickles | $8.50 |
Double Beef Burger | Two beef patties, double cheese, lettuce, tomato | $11.00 | |
Chicken Burger | Grilled chicken breast, lettuce, mayo | $9.00 | |
Veggie Burger | Veggie patty, avocado, lettuce, tomato, pickles | $8.00 | |
Sides | French Fries | Crispy golden fries | $3.50 |
Onion Rings | Breaded and fried onion rings | $4.00 | |
Sweet Potato Fries | Sweet potato fries with a hint of cinnamon | $4.50 | |
Drinks | Soft Drink (Coke, Sprite, etc.) | Your choice of carbonated soft drink | $2.50 |
Iced Tea | Refreshing iced tea with lemon | $3.00 | |
Coffee | Hot coffee or iced coffee | $3.50 | |
Milkshake (Vanilla, Chocolate) | Creamy milkshake in vanilla or chocolate flavor | $4.50 | |
Desserts | Apple Pie | Warm apple pie with a flaky crust | $3.50 |
Chocolate Sundae | Vanilla ice cream with chocolate sauce | $4.00 | |
Ice Cream Cone | Single scoop of ice cream in a cone | $2.00 | |
Specialties | Teriyaki Burger | Beef patty with teriyaki sauce, lettuce, and mayo | $9.50 |
Spicy Chicken Nuggets | Breaded chicken nuggets with a spicy kick | $5.00 | |
Sushi Roll (Special) | Assorted sushi roll (e.g., California roll) | $7.00 |
Bulk Order Of HOSHINO Singapore Menu Table
Category | Item | Description | Unit | Price (per unit) | Quantity | Total Price |
---|---|---|---|---|---|---|
Appetizers | Edamame | Steamed and lightly salted soybeans | Plate | $5.00 | 20 | $100.00 |
Gyoza | Pan-fried dumplings | Plate | $8.00 | 15 | $120.00 | |
Agedashi Tofu | Fried tofu in a light dashi broth | Plate | $6.00 | 10 | $60.00 | |
Main Courses | Chicken Teriyaki | Grilled chicken with teriyaki sauce | Plate | $12.00 | 25 | $300.00 |
Beef Udon | Udon noodles with beef and vegetables | Bowl | $14.00 | 20 | $280.00 | |
Salmon Sashimi | Fresh salmon slices | Plate | $18.00 | 10 | $180.00 | |
Rice & Noodles | Chicken Katsu Don | Breaded chicken on rice with sauce | Bowl | $11.00 | 15 | $165.00 |
Yakisoba | Stir-fried noodles with vegetables and pork | Plate | $10.00 | 20 | $200.00 | |
Sides | Miso Soup | Traditional Japanese soup | Cup | $4.00 | 30 | $120.00 |
Seaweed Salad | Salad with seaweed and sesame dressing | Plate | $7.00 | 15 | $105.00 | |
Desserts | Mochi Ice Cream | Sweet mochi with ice cream filling | Piece | $3.00 | 30 | $90.00 |
Green Tea Cheesecake | Cheesecake flavored with green tea | Slice | $5.00 | 20 | $100.00 | |
Beverages | Green Tea | Traditional Japanese green tea | Cup | $3.00 | 25 | $75.00 |
Soft Drinks | Assorted soft drinks | Can | $2.00 | 30 | $60.00 |
Allergen Information Of HOSHINO Menu Singapore Table
Dish | Contains | Notes |
---|---|---|
Spicy Tuna Roll | Fish, Soy, Sesame | May contain traces of shellfish. |
Chicken Teriyaki | Soy, Gluten (Soy sauce), Sesame | Contains chicken; gluten-free soy sauce available upon request. |
Vegetable Tempura | Gluten (Batter), Soy, Sesame | May contain traces of fish due to shared fryers. |
Beef Udon | Soy, Gluten (Udon noodles), Sesame | Contains beef; gluten-free options are not available. |
Miso Soup | Soy, Fish | Contains miso paste which has soy and fish stock. |
Ebi (Shrimp) Sushi | Shellfish, Soy, Sesame | Contains shrimp; prepared with soy sauce. |
Chicken Katsu Curry | Soy, Gluten (Breading), Dairy | Contains chicken; curry sauce may contain dairy. |
Edamame | Soy | Simple, steamed edamame. |
Seafood Ramen | Fish, Shellfish, Soy, Gluten | Contains mixed seafood and soy-based broth. |
Agedashi Tofu | Soy, Gluten (Tempura batter), Sesame | Contains tofu; prepared with soy sauce. |
Spicy Miso Ramen | Soy, Fish, Gluten | Spicy broth contains fish stock. |
Green Tea Ice Cream | Dairy, Soy | Contains milk and soy. |
Mango Sorbet | None | Dairy-free and soy-free. |
Quality And Safety Of HOSHINO Menu Singapore
Quality
- Ingredients: HOSHINO emphasizes the use of fresh, high-quality ingredients. They often source premium items to ensure that their dishes meet high standards of taste and presentation.
- Preparation: The restaurant follows meticulous preparation methods to maintain the authenticity and flavor of Japanese cuisine. Their chefs are skilled in traditional techniques, ensuring that dishes are consistently well-prepared.
- Menu Variety: The menu typically features a range of Japanese dishes, from sushi and sashimi to ramen and tempura. Each item is crafted to highlight its ingredients’ natural flavors while providing a delightful dining experience.
Safety
- Hygiene Practices: HOSHINO adheres to stringent hygiene and cleanliness protocols. This includes regular sanitation of kitchen surfaces, equipment, and dining areas to prevent contamination.
- Food Safety: The restaurant follows rigorous food safety standards, including proper handling, storage, and preparation of ingredients. They are likely to comply with local health regulations and industry best practices to ensure the safety of their food.
- Staff Training: Employees are trained in food safety practices and hygiene, ensuring that they understand the importance of maintaining a safe dining environment.
Franchising Opportunities Of HOSHINO Menu Singapore
Brand Reputation: Hoshino Coffee has a strong reputation for high-quality coffee and a distinctive café experience, which can be a significant advantage for franchisees. The brand is known for its retro ambiance, fluffy soufflé pancakes, and artisanal coffee.
Franchise Model: Hoshino Coffee typically offers a franchise model that includes support in various aspects such as site selection, store design, and staff training. Franchisees benefit from the established brand’s marketing and operational strategies.
Initial Investment: The initial investment for a Hoshino Coffee franchise can be substantial, covering the franchise fee, store setup, equipment, and other startup costs. The exact amount can vary depending on the location and size of the store.
Training and Support: Franchisees generally receive comprehensive training on the brand’s operations, customer service standards, and menu preparation. Ongoing support may include marketing assistance, supply chain management, and operational guidance.
Location Requirements: For a successful franchise, prime locations with high foot traffic, such as shopping malls or busy street fronts, are typically preferred. The exact requirements can vary, so it’s essential to discuss this with the franchisor.
Menu Offerings: Hoshino Coffee’s menu features a mix of coffee beverages, teas, and a range of Japanese-style dishes. The unique offerings, such as their famous soufflé pancakes, can be a key selling point for attracting customers.
Operational Guidelines: Adherence to Hoshino Coffee’s operational standards is crucial for maintaining brand consistency. This includes following specific recipes, service protocols, and interior design guidelines.
Market Potential: Singapore has a strong café culture and a growing interest in international food and beverage concepts, which can provide a favorable environment for Hoshino Coffee. However, understanding local market dynamics and consumer preferences is important for success.
HOSHINO Singapore Location, Contact, Opening Hours And Instant Data
Contact:68369881
Opening Hours
Saturday | 11 am–9 pm | |
Sunday | 11:30 am–9 pm | |
Monday | 11:30 am–9 pm | |
Tuesday | 11:30 am–9 pm | |
Wednesday | 11:30 am–9 pm | |
Thursday | 11:30 am–9 pm | |
Friday | 11:30 am–9 pm |
Service options
- Takeaway
- Dine-in
Offerings
- Coffee
Dining options
- Breakfast
- Brunch
- Lunch
- Dinner
- Dessert
Atmosphere
- Casual
- Cosy
Crowd
- Groups
Planning
- Accepts reservations
Payments
- Debit cards
- Credit cards
- NFC mobile payments
- Crdit cards
Children
- Good for kids
Parking
- Plenty of parking
Conclusion
HOSHINO Menu Singapore delights with its unique fusion of traditional Japanese and modern culinary artistry, offering dishes like truffle-infused ramen and yuzu citrus sushi. Every bite showcases meticulous craftsmanship, blending bold flavors with exquisite presentation in a contemporary dining experience.
Image Source: Official Website